
| 30% Transparent Panel | ||||
| Module & Color Options | ||||
| Module Type | Double-glass 30% transparent thin film solar module | |||
| Color | Dark red | |||
| Mechanical Specifications | ||||
| Size(L×W×T) | 1,400×1,100×6.8 mm (4′.6″ x 3′.7″ x .27″) | |||
| Frame | FRAMELESS | |||
| Weight | 25.5 Kg | |||
| IP Rating | IP65 | |||
| Connector | MC4 | |||
| Cable Length | 1000 mm | |||
| Cable Size | 2.5 mm² | |||
| Number of diodes | 1 | |||
| Electrical Specifications | ||||
| Maximum power (Pmax at STC) | 70 W | |||
| Maximum power voltage (Vpm at STC) | 77 V | |||
| Maximum power current (Ipm at STC) | 0.9 A | |||
| Open circuit voltage (Voc at STC) | 96 V | |||
| Short circuit current (Isc at STC) | 1.3 A | |||
| Transparency | 30% | |||
| STC: Irradiance of 100mW/cm2, AM1.5 Spectrum, and cell temperature of 25℃ (77℉). | ||||
| NOCT: The estimated temperature of a solar PV module when it is operating under 800 W/m2 irradiance, 20℃ ambient temperature and a wind speed of 1 meter per second) | ||||
| Maximum power may vary by ±5%, and other electrical data may vary by ±10%. | ||||
| 60/50Hz Full Sine Wave,1 cycle, Non-repetitive | ||||
| Installation Specifications | ||||
| Maximum System Voltage | 600 V | |||
| Module operating temperature | ﹣40°C to +85°C | |||
| Temperature Coefficients | ||||
| Open Circuit Voltage | -0.33 %/ ℃ | |||
| Short Circuit Current | 0.09 %/ ℃ | |||
| Maximum Power | -0.20 %/ ℃ | |||
| Voltage at Maximum Power | -0.32 %/ ℃ | |||
| Current at Maximum Power | 0.14 %/ ℃ | |||
| Characteristic Curves | ||||
| 50% Transparent Panel | ||||
| Quotation | ||||
| Module Type | Double-glass 50% transparent thin film solar module | |||
| Color | Dark red | |||
| Mechanical Specifications | ||||
| Size(L×W×T) | 1,400×1,100×6.8 mm | |||
| Frame | FRAMELESS | |||
| Weight | 25.5 Kg | |||
| IP Rating | IP65 | |||
| Connector | MC4 | |||
| Cable Length | 1000 mm | |||
| Cable Size | 2.5 mm² | |||
| Number of diodes | 1 | |||
| Electrical Specifications | ||||
| Maximum power (Pmax at STC) | 53 W | |||
| Maximum power voltage (Vpm at STC) | 77 V | |||
| Maximum power current (Ipm at STC) | 0.68 A | |||
| Open circuit voltage (Voc at STC) | 100 V | |||
| Short circuit current (Isc at STC) | 0.87 A | |||
| Transparency | 50% | |||
| STC: Irradiance of 100mW/cm2, AM1.5 Spectrum, and cell temperature of 25℃ (77℉). | ||||
| NOCT: The estimated temperature of a solar PV module when it is operating under 800 W/m2 irradiance, 20℃ ambient temperature and a wind speed of 1 meter per second) | ||||
| Maximum power may vary by ±5%, and other electrical data may vary by ±10%. | ||||
| 50/60Hz Full Sine Wave,1 cycle, Non-repetitive | ||||
| Installation Specifications | ||||
| Maximum System Voltage | 600 V | |||
| Module operating temperature | ﹣40°C to +85°C | |||
| Temperature Coefficients | ||||
| Open Circuit Voltage | -0.33 %/ ℃ | |||
| Short Circuit Current | 0.09 %/ ℃ | |||
| Maximum Power | -0.20 %/ ℃ | |||
| Voltage at Maximum Power | -0.32 %/ ℃ | |||
| Current at Maximum Power | 0.14 %/ ℃ | |||
| Characteristic Curves | ||||



Reviews
There are no reviews yet.